Diabetes SA Cycling Jersey – Men’s Relax Fit
$50.00
Ride with purpose in the official Diabetes SA Apelle Cycling Jersey!
Available in Men’s and Women’s sizing, with Slim Fit and Relaxed Fit options. Featuring a full-length zip and quality performance fabrics for comfort on every ride.
Pre-order yours today for delivery in the first week of January 2027!
Show your support and help raise awareness of diabetes across South Australia.
Diabetes SA Apelle Cycling Jersey – Pre-Order Now!
Ride with purpose. Show your support. Take Action Today for a Healthier Tomorrow.
Get ready to hit the road in the official Diabetes SA x Apelle Cycling Jersey, designed for comfort, performance and style while helping raise awareness of diabetes across South Australia.
Available in Men’s and Women’s sizing, with two fit options to suit your riding style.
Relaxed Fit – Full Zip Cycling Jersey
- Comfortable, relaxed fit for everyday riding.
- Made from lightweight 165gsm polyester micromesh.
- Breathable fabric designed for comfort on the bike.
- Ideal for riders who prefer a looser, more casual fit.
Secure Your Jersey Today!
Pre-orders are now open, with delivery expected in the first week of January 2027.
Whether you’re a regular cyclist, weekend rider or simply want to support a great cause, wear your Diabetes SA jersey with pride and help spread the message of better health across our community.
Limited pre-order opportunity – secure yours today!
Please select your preferred fit, Men’s or Women’s sizing, and size before adding to cart.
Diabetes SA Member discount is not applicable on this product
Available in Relaxed Fit and Slim Fit for both Men and Women. Please refer to the relevant size chart for your preferred style to ensure the best fit before ordering.
- Table 1
- Table 2
Men's Cycling Jersey Size Guide
| Men's Relax Fit | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (CM) | 50.5-53 | 53-55.5 | 55.5-58 | 58-60.5 | 60.5-63 | 63-65.5 | 65.5-68 | 68-70.5 | |
| Font Length (CM) | 52-54 | 53-55 | 54-56 | 55-57 | 56-58 | 57-59 | 58-60 | 59-61 | |
| Back Length (CM) | 65-67 | 66-68 | 67-69 | 68-70 | 70-72 | 71-73 | 72 -74 | 73-75 | |
| Men's Slim Fit | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest Width (CM) | 40.5-43 | 43-45.5 | 45.5-48 | 48-50.5 | 50.5-53 | 53-55.5 | 55.5-58 | 58-60.5 | 60.5-63 |
| Font Length (CM) | 44-46 | 45-47 | 46-48 | 47-49 | 48-50 | 49-51 | 50-52 | 51-53 | 52-54 |
| Back Length (CM) | 59-61 | 60.5-62.5 | 61.5-63.5 | 63-65 | 64-66 | 65.5-67.5 | 66.5-68.5 | 68-70 | 69.5-71.5 |
Women's Cycling Jersey Size Guide
| Women's Relax Fit | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (CM) | 45.5-48 | 48-50.5 | 50.5-53 | 53-55.5 | 55.5-58 | 58-60.5 | 60.5-63 | 63-65.5 | |
| Font Length (CM) | 49-51 | 50-52 | 51-53 | 52 -54 | 53-55 | 54-56 | 55-57 | 55-57 | |
| Back Length (CM) | 60-62 | 61-63 | 62 -64 | 63-65 | 64-66 | 65-67 | 66-68 | 66-68 | |
| Women's Slim Fit | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 1/2 Chest Width (CM) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
| Font Length (CM) | 40-42 | 41-43 | 42-44 | 43-45 | 44-46 | 45-47 | 46-48 | 47-49 | 48-50 |
| Back Length (CM) | 47-49 | 48-50 | 49-51 | 50-52 | 51-53 | 52-54 | 53-55 | 54-56 | 55-57 |



